PLAYERS: 112
Ranking for Level Skill
| # | Name | Vocation | Level Skill |
|---|---|---|---|
| 1 | Ledok | Rookstayer | 161 |
| 2 | Rokuje Sie | Rookstayer | 156 |
| 3 | Malatana | Rookstayer | 138 |
| 4 | Zyzeq | Rookstayer | 133 |
| 5 | Piesio Grzesio | Rookstayer | 128 |
| 6 | Quazz | Rookstayer | 119 |
| 7 | Klany | Rookstayer | 116 |
| 8 | Vecarius | Rookstayer | 114 |
| 9 | Piki | Rookstayer | 110 |
| 10 | Asasino | Rookstayer | 98 |
| 11 | Lucjano'rookstayer | Rookstayer | 95 |
| 12 | Xidam | Rookstayer | 88 |
| 13 | Yebe | Rookstayer | 87 |
| 14 | Kopanie Szo Szo | Rookstayer | 86 |
| 15 | Abyssalor of Rook | Rookstayer | 85 |
| 16 | Pasi | Rookstayer | 84 |
| 17 | Bojdek | Rookstayer | 77 |
| 18 | Lordo | Rookstayer | 75 |
| 19 | Rookerziin | Rookstayer | 66 |
| 20 | Skipen | Rookstayer | 65 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.