PLAYERS: 128
Ranking for Fishing Skill
| # | Name | Vocation | Fishing Skill |
|---|---|---|---|
| 1 | Bankser | Master Sorcerer | 13 |
| 2 | Lenori | Master Sorcerer | 11 |
| 3 | Hue Hue | Sorcerer | 10 |
| 4 | Wdafrrea | Sorcerer | 10 |
| 5 | Werner | Master Sorcerer | 10 |
| 6 | Drekthar Soulbringer | Sorcerer | 10 |
| 7 | Lemonidas | Sorcerer | 10 |
| 8 | Dzaif | Sorcerer | 10 |
| 9 | Piwkarz | Master Sorcerer | 10 |
| 10 | Primer | Sorcerer | 10 |
| 11 | Szerszenxd | Sorcerer | 10 |
| 12 | Arges | Sorcerer | 10 |
| 13 | Poziomica Here | Sorcerer | 10 |
| 14 | Barda | Master Sorcerer | 10 |
| 15 | Kenpachi | Sorcerer | 10 |
| 16 | Og Plynny | Master Sorcerer | 10 |
| 17 | Name Lockkk | Sorcerer | 10 |
| 18 | Sorcerer | Sorcerer | 10 |
| 19 | Puk | Sorcerer | 10 |
| 20 | Leci | Sorcerer | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.