PLAYERS: 128
Ranking for Fishing Skill
| # | Name | Vocation | Fishing Skill |
|---|---|---|---|
| 1 | Rokuje Sie | Rookstayer | 14 |
| 2 | Devon | Rookstayer | 10 |
| 3 | Piki | Rookstayer | 10 |
| 4 | Mn | Rookstayer | 10 |
| 5 | Rookstayer | Rookstayer | 10 |
| 6 | Debil | Rookstayer | 10 |
| 7 | Rookstay | Rookstayer | 10 |
| 8 | Wojciech Gola | Rookstayer | 10 |
| 9 | Wojciech De Nitro | Rookstayer | 10 |
| 10 | Yevobek | Rookstayer | 10 |
| 11 | Kikato | Rookstayer | 10 |
| 12 | Gamoninho | Rookstayer | 10 |
| 13 | Mkv | Rookstayer | 10 |
| 14 | Mayu | Rookstayer | 10 |
| 15 | Malatana | Rookstayer | 10 |
| 16 | Vecaryna | Rookstayer | 10 |
| 17 | Rookerziin | Rookstayer | 10 |
| 18 | Sloop | Rookstayer | 10 |
| 19 | Ledok | Rookstayer | 10 |
| 20 | Voo | Rookstayer | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.