PLAYERS: 112
Ranking for Fishing Skill
| # | Name | Vocation | Fishing Skill |
|---|---|---|---|
| 1 | Wilfaar | Exalted Monk | 22 |
| 2 | Acid | Elite Knight | 20 |
| 3 | Racuszek | Royal Paladin | 19 |
| 4 | Fex | Royal Paladin | 17 |
| 5 | Ekstra Sebastian | Elder Druid | 15 |
| 6 | Pucha Zubra | Elder Druid | 14 |
| 7 | Rokuje Sie | Rookstayer | 14 |
| 8 | Bankser | Master Sorcerer | 13 |
| 9 | Exura Vita | Royal Paladin | 13 |
| 10 | Tunk | Elite Knight | 12 |
| 11 | Lenori | Master Sorcerer | 11 |
| 12 | Hue Hue | Sorcerer | 10 |
| 13 | Wdafrrea | Sorcerer | 10 |
| 14 | Werner | Master Sorcerer | 10 |
| 15 | Judoomaster | Exalted Monk | 10 |
| 16 | Kks | Paladin | 10 |
| 17 | Ki | Royal Paladin | 10 |
| 18 | Drekthar Soulbringer | Sorcerer | 10 |
| 19 | Drekthar Axebringer | Knight | 10 |
| 20 | Kiecaek | Knight | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.