PLAYERS: 781
Character Information
| Name | Skoreumpowany |
| Sex | male |
| Profession | Master Sorcerer |
| Level | 436 |
| Residence | Thais |
| Last login | 17 November 2026, 8:50 pm |
| Created | 31 October 2026, 8:22 am |
Deaths
| 17 Nov 2026, 20:50 | Died at level 436 by Energuardian of Tales and Szalony Pjotrus |
| 17 Nov 2026, 19:34 | Died at level 423 by Energuardian of Tales |
| 17 Nov 2026, 19:32 | Died at level 424 by Squid Warden and Icecold Book |
| 17 Nov 2026, 19:30 | Died at level 424 by Knowledge Elemental and Brain Squid |
| 17 Nov 2026, 19:00 | Died at level 424 by Dread'ful Harvester and Goshnar's Malice |
| 17 Nov 2026, 18:28 | Died at level 423 by Brain Squid and Rak |
| 15 Nov 2026, 20:17 | Died at level 421 by Goshnar's Malice |
| 15 Nov 2026, 20:03 | Died at level 421 by Capricious Phantom and Turbulent Elemental |
| 14 Nov 2026, 18:47 | Died at level 420 by Goshnar's Malice |
| 14 Nov 2026, 18:30 | Died at level 420 by Bony Sea Devil |
| 14 Nov 2026, 18:26 | Died at level 420 by Bony Sea Devil and Turbulent Elemental |
| 14 Nov 2026, 17:07 | Died at level 414 by Squid Warden and Bolownik |
| 13 Nov 2026, 15:17 | Died at level 404 by Goshnar's Cruelty |
| 13 Nov 2026, 14:49 | Died at level 403 by Turbulent Elemental and Bony Sea Devil |
| 13 Nov 2026, 12:12 | Died at level 393 by Squid Warden and Bolownik |
| 12 Nov 2026, 23:09 | Died at level 372 by Jasiu and Pan Siara |
| 12 Nov 2026, 21:37 | Died at level 373 by Oya Kata |
| 12 Nov 2026, 15:04 | Died at level 358 by Priestess of the Wild Sun and Skeleton Elite Warrior |
| 12 Nov 2026, 14:08 | Died at level 356 by Rhindeer and Harpy |
| 12 Nov 2026, 14:06 | Died at level 357 by Rhindeer and Crape Man |
Account Information
| Last login | Never logged in. |
| Created | 10 September 2024, 6:03 pm |
| Account Status | Free Account |
Characters
| Name | Level | Status | |
|---|---|---|---|
| Skoreumpowany | 436 Master Sorcerer | Offline | View |
Search Character
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.
Next Drome Rotation
--