PLAYERS: 790
Character Information
| Name | Rpgowiec |
| Sex | male |
| Profession | Elite Knight |
| Level | 773 |
| Residence | Thais |
| Last login | 18 November 2026, 6:43 pm |
| Created | 30 October 2026, 6:44 pm |
Deaths
| 18 Nov 2026, 18:43 | Died at level 765 by Sulphider and Zbylak |
| 18 Nov 2026, 18:13 | Died at level 764 by Sulphur Spouter and Zbylak |
| 17 Nov 2026, 16:57 | Died at level 731 by Undertaker and Panini |
| 16 Nov 2026, 18:14 | Died at level 710 by Nighthunter and Panini |
| 15 Nov 2026, 20:09 | Died at level 695 by Sulphur Spouter and Zbylak |
| 15 Nov 2026, 19:54 | Died at level 694 by Sulphider and Danka Materialistka |
| 14 Nov 2026, 19:08 | Died at level 683 by Brain Squid and Zbylak |
| 13 Nov 2026, 23:42 | Died at level 670 by Ironcarapace Ravager and Spineclaw Lobster |
| 12 Nov 2026, 17:55 | Died at level 616 by Brain Squid and Panini |
| 11 Nov 2026, 21:44 | Died at level 612 by Panini and Azureclaw Colossus |
| 11 Nov 2026, 16:57 | Died at level 599 by Brain Squid and Danka Materialistka |
| 11 Nov 2026, 15:27 | Died at level 590 by Brain Squid and Panini |
| 10 Nov 2026, 00:09 | Died at level 557 by Low Kick and Goshnar's Megalomania |
| 8 Nov 2026, 16:51 | Died at level 510 by Elder Bloodjaw and Bakragore |
| 8 Nov 2026, 16:03 | Died at level 508 by Elder Bloodjaw and Vemiath |
| 8 Nov 2026, 02:27 | Died at level 496 by Lokathmorr |
| 7 Nov 2026, 03:41 | Died at level 477 by Hellhunter Inferniarch |
| 7 Nov 2026, 01:03 | Died at level 477 by Hellhound and Proteinowa Bakoma |
| 6 Nov 2026, 20:12 | Died at level 469 by Burning Book and Danka Materialistka |
| 6 Nov 2026, 19:54 | Died at level 467 by Burning Book and Danka Materialistka |
Account Information
| Last login | Never logged in. |
| Created | 30 October 2026, 6:44 pm |
| Account Status | Free Account |
Characters
| Name | Level | Status | |
|---|---|---|---|
| Rpgowiec | 773 Elite Knight | Online | View |
Search Character
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.
Next Drome Rotation
--