PLAYERS: 789
Character Information
| Name | Oya Kata |
| Sex | male |
| Profession | Royal Paladin |
| Level | 794 |
| Residence | Thais |
| Guild Membership | Vice-Leader of the Emeryckie Bydlaki |
| Last login | 18 November 2026, 4:26 pm |
| Created | 6 October 2026, 9:22 pm |
Deaths
| 17 Nov 2026, 22:27 | Died at level 780 by field item |
| 16 Nov 2026, 22:40 | Died at level 753 by field item |
| 15 Nov 2026, 01:09 | Died at level 720 by Naaib Fox |
| 13 Nov 2026, 20:36 | Died at level 678 by Undertaker |
| 13 Nov 2026, 20:25 | Died at level 679 by Sulphur Spouter and Undertaker |
| 12 Nov 2026, 18:27 | Died at level 650 by Abyssal Dreadjaw and Damian Lord Bogactwa |
| 10 Nov 2026, 19:40 | Died at level 610 by Chagorz |
| 9 Nov 2026, 22:27 | Died at level 597 by Gorerilla and Hulking Prehemoth |
| 9 Nov 2026, 21:31 | Died at level 598 by Krystek and Hulking Prehemoth |
| 5 Nov 2026, 22:26 | Died at level 487 by Oozing Corpus |
| 5 Nov 2026, 22:23 | Died at level 487 by Oozing Corpus |
| 5 Nov 2026, 21:03 | Died at level 484 by Goshnar's Megalomania and Dreadful Harvester |
| 4 Nov 2026, 21:54 | Died at level 461 by Bubble Gum and Goshnar's Megalomania |
| 4 Nov 2026, 21:10 | Died at level 459 by Turbulent Elemental and Bony Sea Devil |
| 3 Nov 2026, 21:40 | Died at level 427 by Goshnar's Cruelty |
| 3 Nov 2026, 21:10 | Died at level 426 by Turbulent Elemental |
| 3 Nov 2026, 21:08 | Died at level 426 by Turbulent Elemental and Bony Sea Devil |
| 3 Nov 2026, 21:05 | Died at level 427 by Turbulent Elemental and Bony Sea Devil |
| 3 Nov 2026, 21:02 | Died at level 427 by Bony Sea Devil |
| 3 Nov 2026, 20:52 | Died at level 427 by Dreadful Harvester and Damian Lord Bogactwa |
Account Information
| Last login | Never logged in. |
| Created | 22 October 2024, 8:25 pm |
| Account Status | Free Account |
Characters
| Name | Level | Status | |
|---|---|---|---|
| Oya Kata | 794 Royal Paladin | Online | View |
Search Character
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.
Next Drome Rotation
--