PLAYERS: 782
Character Information
| Name | Fixer |
| Sex | male |
| Profession | Royal Paladin |
| Level | 513 |
| Residence | Thais |
| Guild Membership | Member of the Piwniczaki |
| Last login | 18 November 2026, 6:51 pm |
| Created | 30 October 2026, 6:01 pm |
Deaths
| 18 Nov 2026, 18:50 | Died at level 513 by Ichgahal |
| 18 Nov 2026, 18:37 | Died at level 514 by Murcion |
| 18 Nov 2026, 17:53 | Died at level 514 by Darklight Source and Walking Pillar |
| 18 Nov 2026, 13:19 | Died at level 500 by Squid Warden and Bleizn |
| 15 Nov 2026, 19:50 | Died at level 454 by Lava Creature and The End of Days |
| 15 Nov 2026, 19:19 | Died at level 455 by Dreadful Harvester and Goshnar's Megalomania |
| 15 Nov 2026, 18:56 | Died at level 456 by Goshnar's Cruelty and Dreadful Harvester |
| 15 Nov 2026, 18:44 | Died at level 456 by Dreadful Harvester and Goshnar's Hatred |
| 15 Nov 2026, 18:37 | Died at level 457 by Mould Phantom and Branchy Crawler |
| 15 Nov 2026, 18:33 | Died at level 458 by Dread'ful Harvester and Goshnar's Malice |
| 15 Nov 2026, 18:24 | Died at level 458 by Infernal Demon and Brachiodemon |
| 15 Nov 2026, 12:57 | Died at level 457 by Icecold Book and Paladynowy Demony |
| 14 Nov 2026, 13:13 | Died at level 435 by Guzzlemaw |
| 13 Nov 2026, 18:17 | Died at level 415 by Unchained Fire and El Rey |
| 13 Nov 2026, 16:24 | Died at level 410 by Guzzlemaw and Frazzlemaw |
| 13 Nov 2026, 15:05 | Died at level 401 by Guzzlemaw |
| 13 Nov 2026, 14:43 | Died at level 399 by Plated Urobor |
| 11 Nov 2026, 21:01 | Died at level 376 by Sabretooth |
| 11 Nov 2026, 20:58 | Died at level 377 by Sabretooth |
| 11 Nov 2026, 10:52 | Died at level 363 by Midnight Asura and Dawnfire Asura |
Account Information
| Last login | Never logged in. |
| Created | 30 October 2026, 6:01 pm |
| Account Status | Free Account |
Characters
| Name | Level | Status | |
|---|---|---|---|
| Fixer | 513 Royal Paladin | Offline | View |
Search Character
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.
Next Drome Rotation
--