PLAYERS: 781
Character Information
| Name | Chodzacy Piekarnik |
| Sex | male |
| Profession | Master Sorcerer |
| Level | 505 |
| Residence | Thais |
| Guild Membership | Member of the Dom Starcow |
| Last login | 18 November 2026, 7:48 pm |
| Created | 30 October 2026, 5:54 pm |
Deaths
| 17 Nov 2026, 20:12 | Died at level 495 by Goshnar's Malice |
| 16 Nov 2026, 00:13 | Died at level 479 by Goshnar's Malice |
| 15 Nov 2026, 22:02 | Died at level 479 by Sir Leonard |
| 15 Nov 2026, 20:04 | Died at level 479 by Nightborn Sovereigns |
| 15 Nov 2026, 17:16 | Died at level 474 by Dwarf Magus and Dwarf Brute |
| 15 Nov 2026, 02:25 | Died at level 466 by Falcon Knight and Falcon Paladin |
| 15 Nov 2026, 01:41 | Died at level 467 by Dwarf Custodian and Dwarf Magus |
| 14 Nov 2026, 22:25 | Died at level 451 by Dreadful Harvester |
| 14 Nov 2026, 21:56 | Died at level 451 by Dreadful Harvester and Goshnar's Hatred |
| 13 Nov 2026, 20:03 | Died at level 447 by Vibrant Phantom and Mean Lost Soul |
| 13 Nov 2026, 19:54 | Died at level 450 by Dreadful Harvester |
| 12 Nov 2026, 23:16 | Died at level 426 by Burning Book and Mobilna Zamrazarka |
| 12 Nov 2026, 02:22 | Died at level 424 by Mitmah Vanguard |
| 11 Nov 2026, 23:56 | Died at level 419 by Biting Book |
| 11 Nov 2026, 22:59 | Died at level 419 by Cobra Scout and Scarlett Etzel |
| 11 Nov 2026, 22:11 | Died at level 418 by Courage Leech and Cloak Of Terror |
| 11 Nov 2026, 21:14 | Died at level 417 by Bony Sea Devil |
| 11 Nov 2026, 21:08 | Died at level 417 by Bony Sea Devil |
| 11 Nov 2026, 21:05 | Died at level 418 by Bony Sea Devil and Turbulent Elemental |
| 11 Nov 2026, 16:45 | Died at level 399 by Bulltaur Brute |
Account Information
| Last login | Never logged in. |
| Created | 17 March 2024, 2:10 pm |
| Account Status | Free Account |
Characters
| Name | Level | Status | |
|---|---|---|---|
| Chodzacy Piekarnik | 505 Master Sorcerer | Online | View |
Search Character
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.
Next Drome Rotation
--