PLAYERS: 768
Character Information
| Name | Boomble |
| Sex | male |
| Profession | Elite Knight |
| Level | 658 |
| Residence | Thais |
| Guild Membership | Member of the Piwniczaki |
| Last login | 18 November 2026, 7:36 pm |
| Created | 30 October 2026, 7:14 pm |
Deaths
| 18 Nov 2026, 19:36 | Died at level 655 by Dreadful Harvester and Goshnar's Megalomania |
| 17 Nov 2026, 20:30 | Died at level 641 by Goshnar's Malice |
| 17 Nov 2026, 03:34 | Died at level 638 by Scarlett Etzel |
| 16 Nov 2026, 00:11 | Died at level 613 by Goshnar's Malice |
| 14 Nov 2026, 05:20 | Died at level 588 by Hellflayer |
| 13 Nov 2026, 12:05 | Died at level 577 by Time Waster |
| 13 Nov 2026, 01:58 | Died at level 577 by Hellflayer and Grimeleech |
| 12 Nov 2026, 18:57 | Died at level 559 by Greed and Matek |
| 10 Nov 2026, 00:57 | Died at level 516 by True Dawnfire Asura and Hellhound |
| 9 Nov 2026, 23:16 | Died at level 511 by The End of Days |
| 9 Nov 2026, 19:41 | Died at level 498 by Hellhound and True Dawnfire Asura |
| 8 Nov 2026, 00:24 | Died at level 472 by Goshnar's Malice |
| 7 Nov 2026, 23:52 | Died at level 472 by Dreadful Harvester and Goshnar's Spite |
| 5 Nov 2026, 10:25 | Died at level 423 by Deathling Spellsinger and Deathling Scout |
| 5 Nov 2026, 10:23 | Died at level 424 by Deathling Spellsinger and Deathling Scout |
| 4 Nov 2026, 19:59 | Died at level 394 by Unchained Fire and Magma Bubble |
| 4 Nov 2026, 03:46 | Died at level 371 by Arbaziloth |
| 4 Nov 2026, 03:33 | Died at level 372 by Gorger Inferniarch and Broodrider Inferniarch |
| 3 Nov 2026, 21:14 | Died at level 371 by Proteinowa Bakoma and Squid Warden |
| 3 Nov 2026, 03:11 | Died at level 337 by Deathling Scout |
Account Information
| Last login | Never logged in. |
| Created | 30 October 2026, 7:14 pm |
| Account Status | Free Account |
Characters
| Name | Level | Status | |
|---|---|---|---|
| Boomble | 658 Elite Knight | Online | View |
Search Character
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.
Next Drome Rotation
--