PLAYERS: 92
Ranking for Axe Skill
| # | Name | Vocation | Axe Skill |
|---|---|---|---|
| 1 | Rumek | Sorcerer | 22 |
| 2 | Zajechany Zemes | Master Sorcerer | 22 |
| 3 | Fokus | Master Sorcerer | 22 |
| 4 | Jowisz | Master Sorcerer | 22 |
| 5 | Wdyhash | Master Sorcerer | 22 |
| 6 | Snape Dog | Master Sorcerer | 22 |
| 7 | Valder White | Sorcerer | 22 |
| 8 | Ue | Master Sorcerer | 21 |
| 9 | Ravico | Sorcerer | 21 |
| 10 | Burczy Mucha | Master Sorcerer | 21 |
| 11 | Poteznysorcerer | Master Sorcerer | 20 |
| 12 | Bossa | Master Sorcerer | 20 |
| 13 | Prix Prix | Master Sorcerer | 19 |
| 14 | Analogy | Master Sorcerer | 19 |
| 15 | Super Sianek | Master Sorcerer | 18 |
| 16 | Bossc | Sorcerer | 18 |
| 17 | Odjechany Omes | Master Sorcerer | 17 |
| 18 | Bossd | Sorcerer | 17 |
| 19 | Bossb | Sorcerer | 16 |
| 20 | Planter One | Master Sorcerer | 16 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.